Starter
0.00EURa month
For a founder or a small team getting paid and paying suppliers.
- Up to 3 people, owner included
- 20 local transfers a month included
- A virtual card for each person
Fidorox is preparing to launch. Sign-up opens at launch, and products open in stages after it; every page says what each will do. Where we will open
Business · Plans
Starter has no monthly fee. Grow adds approvals and bulk payouts; Scale has no limit on people and the most included transfers. Change plan at any time.
0.00EURa month
For a founder or a small team getting paid and paying suppliers.
29.00EURa month
For a team that pays many people and wants approvals.
99.00EURa month
For a business with many people, roles and payments.
All prices in euros. In another currency, the app shows the same fee converted at our rate before you pay it.
| What | Starter | Grow | Scale |
|---|---|---|---|
| Monthly fee | 0.00 EURa month | 29.00 EURa month | 99.00 EURa month |
| People on the account, owner included | 3 people | 10 people | No limit |
| Roles: owner, admin, member, and viewer | Included | Included | Included |
| Custom roles | Not included | Not included | Included |
| Approvals before a payment leaves | Not included | Included | Included |
| What | Starter | Grow | Scale |
|---|---|---|---|
| Local transfers included each month | 20 transfers | 100 transfers | 1,000 transfers |
| Each local transfer after that | 0.20 EURa transfer | 0.20 EURa transfer | 0.20 EURa transfer |
| Bulk payouts from a file | Not included | Included | Included |
| International transfers | Fee shown before you send | Fee shown before you send | Fee shown before you send |
| What | Starter | Grow | Scale |
|---|---|---|---|
| Exchange at our rate, with no markup | 1,000.00 EURa month | 10,000.00 EURa month | 50,000.00 EURa month |
| Above that amount | 0.60% | 0.40% | 0.20% |
| What | Starter | Grow | Scale |
|---|---|---|---|
| Virtual cards for each person | 1 card | 5 cards | 20 cards |
| Physical card for each person | 10.00 EURa card | Free | Free |
| Spending limits per card | Included | Included | Included |
| What | Starter | Grow | Scale |
|---|---|---|---|
| Support | In the app | In the app | Priority, every day |
For people: Standard (0.00 EUR a month), Plus (4.99 EUR a month), Premium (9.99 EUR a month). For businesses: Starter (0.00 EUR a month), Grow (29.00 EUR a month), Scale (99.00 EUR a month). These prices are proposed, and confirmed before launch.
Yes. Once plans open, you can change or cancel yours at any time in the app. A paid plan is charged monthly; when you cancel, it runs to the end of the month you have paid for.