Standard
0.00EURa month
Everything you need for everyday money, with no monthly fee.
- Exchange up to 1,000 EUR a month at our rate
- Withdraw up to 200 EUR a month from cash machines
- One virtual card
Fidorox is preparing to launch. Sign-up opens at launch, and products open in stages after it; every page says what each will do. Where we will open
Personal · Plans and pricing
Start with Standard, with no monthly fee. Plus and Premium give you more room to convert currencies and to withdraw cash, more cards and a lower crypto fee. Change plan at any time.
0.00EURa month
Everything you need for everyday money, with no monthly fee.
4.99EURa month
More room to exchange and withdraw, and more cards.
9.99EURa month
No conversion limit on weekdays, the lowest crypto fee and express delivery.
All prices in euros. In another currency, the app shows the same fee converted at our rate before you pay it.
| What | Standard | Plus | Premium |
|---|---|---|---|
| Monthly fee | 0.00 EURa month | 4.99 EURa month | 9.99 EURa month |
| Personal account with its own details | Included | Included | Included |
| Hold and exchange currencies | Included | Included | Included |
| What | Standard | Plus | Premium |
|---|---|---|---|
| Exchange at our rate, with no markup | 1,000.00 EURa month | 5,000.00 EURa month | No limit |
| Above that amount | 0.50% | 0.50% | Does not apply |
| At weekends, when currency markets are closed | 1.00% | 0.50% | 0.00% |
| What | Standard | Plus | Premium |
|---|---|---|---|
| Virtual cards at a time | 1 card | 5 cards | 10 cards |
| Single-use cards | Not included | Not included | Included |
| Physical card delivery | 5.00 EURa card | Free | Free, express |
| Cash machine withdrawals with no fee | 200.00 EURa month | 400.00 EURa month | 800.00 EURa month |
| Paying by card in the card’s currency | Free | Free | Free |
| What | Standard | Plus | Premium |
|---|---|---|---|
| To accounts in the same currency (SEPA and local schemes) | Free | Free | Free |
| Between Fidorox accounts | Free | Free | Free |
| International transfers | Fee shown before you send | Fee shown before you send | Fee shown before you send |
| What | Standard | Plus | Premium |
|---|---|---|---|
| Buying or selling crypto | 1.49% | 0.99% | 0.49% |
| What | Standard | Plus | Premium |
|---|---|---|---|
| Support | In the app | Priority, in the app | Priority, every day |
For people: Standard (0.00 EUR a month), Plus (4.99 EUR a month), Premium (9.99 EUR a month). For businesses: Starter (0.00 EUR a month), Grow (29.00 EUR a month), Scale (99.00 EUR a month). These prices are proposed, and confirmed before launch.
The market rate at the moment you exchange, with no markup, up to the amount your plan includes each month. Above that, and at weekends when currency markets are closed, a small fee applies; the app shows it before you confirm.
Yes. Once plans open, you can change or cancel yours at any time in the app. A paid plan is charged monthly; when you cancel, it runs to the end of the month you have paid for.